0-5 CHILD FIND SCREENING DATA COLLECTION
Forms 0-5 Child Find Screening Data Collection Form 0-5 Child Find Screening Data Collection Form - Directions
Aggregate Reports
FY2024 Q3, Combined FY2024 Q2, Combined FY2024 Q1, Combined
FY2023 Year-End, Combined FY2023 Q3, Combined FY2023 Q2, Combined FY2023 Q1, Combined
FY2022 Year-End, Combined FY2022 Q3, Combined FY2022 Q2, Combined FY2022 Q1, Combined
FY2021 Year-End, Combined FY2021 Q3, Combined FY2021 Q2, Combined FY2021 Q1, Combined
FY2020 Year-End, Combined FY2020 Q3, Combined FY2020 Q2, Combined FY2020 Q1, Combined
FY2019 Year-End, Combined FY2019 Q3, Combined FY2019 Q2, Combined FY2019 Q1, Combined
FY2018 Year-End, Combined FY2018 Q3, Combined FY2018 Q2, Combined FY2018 Q1, Combined
FY2017 Final, Combined
FY 2016 Q1 Monthly Totals - Children Reported Screened FY 2016 Q1 Summary by Month - Children Reported Screened Per Agency FY 2016 Q2 Monthly Totals - Children Reported Screened FY 2016 Q2 Summary by Month - Children Reported Screened Per Agency FY 2016 Q3 Monthly Totals - Children Reported Screened FY 2016 Q3 Summary by Month - Children Reported Screened Per Agency FY 2016 Q4 Monthly Totals - Children Reported Screened FY 2016 Q4 Summary by Month - Children Reported Screened Per Agency
Online Data Collection Login Not registered? Contact Us to participate.